International GPA Conversion
Enter a US 4.0-scale GPA to see approximate equivalents in the UK, Canada, India, Australia and Germany. Useful for applications and credit transfer.
Conversion reference table
These mappings are widely used by credential-evaluation services, but every institution sets its own policy — always confirm with the receiving school.
| US GPA | US % | UK class | Canada % | India CGPA (10) | Australia (7) | Germany (1–5) |
|---|---|---|---|---|---|---|
| 4.0 | 93–100 | First (1st) | 90–100 | 9.0–10 | 7 | 1.0 |
| 3.7 | 90–92 | First (1st) | 85–89 | 8.5–8.9 | 6 | 1.3 |
| 3.3 | 87–89 | Upper second (2:1) | 80–84 | 8.0–8.4 | 6 | 1.7 |
| 3.0 | 83–86 | Upper second (2:1) | 75–79 | 7.0–7.9 | 5 | 2.3 |
| 2.7 | 80–82 | Lower second (2:2) | 72–74 | 6.5–6.9 | 5 | 2.7 |
| 2.3 | 77–79 | Lower second (2:2) | 68–71 | 6.0–6.4 | 4 | 3.0 |
| 2.0 | 73–76 | Third (3rd) | 65–67 | 5.5–5.9 | 4 | 3.3 |
| 1.0 | 63–66 | Pass | 55–59 | 4.5–4.9 | 3 | 4.0 |
| 0.0 | 0–59 | Fail | 0–49 | <4 | 0–1 | 5.0 |
Notes by country
UK uses honours classifications rather than a number. India commonly reports a 10-point CGPA. Australia typically uses a 7-point GPA. Germany uses the Note scale where lower is better (1.0 is top, 5.0 is fail). Conversions are approximate.
Frequently asked questions
Is there one official conversion?
No. Universities and credential evaluators (e.g. WES, ECE) each apply their own formulas. Treat these as a guide, not a guarantee.
How do I get my US GPA first?
Use the GPA calculator for a single term or the cumulative GPA calculator across your degree.
Related calculators
GPA Calculator · Cumulative GPA Calculator · Grade Converter · All grade tools